| Service | Price, Eur |
| Doctor’s consultations | 10,00 – 20,00 |
| Diagnostics | |
| X-ray for 2-3 teeth (digital) | 10,00 |
| Intraoral scanning of both jaws with a 3Shape scanner | 30,00 |
| Diagnostics using artificial intelligence software | 10,00 |
| OPM (PANORAMIC RTG) with sending to e-mail | 15,00 |
| 3D full (upper + lower jaw) with recording on your USB card (Flash) or sending by e-mail | 60,00 |
| 3D full (single jaw) | 35,00 |
| 3D full (single segment (2 or 3 tooth) ) | 30,00 |
| Dental surgery | |
| Treatment of parodontosis, chronic catarrhal gingivitis treatment | 20,00 |
| Placement of APRF at the wound site | 50,00 |
| Extraction of premolar | 40,00 |
| Extraction of molar | 50,00 |
| Extraction of the third molar (wisdom tooth) depending on complexity |
from 80,00 |
| Removal of a single root tooth | 40,00 |
| Intra-oral incision | 10,00 |
| Suturing, suture removal | 10,00 |
| Treatment of a postoperative wound | 6,00 |
| Tamponade and closure of the maxillary sinus | 24,00 |
| Osteotomy | 15,00 |
| Surface anesthesia | 5,00 |
| Anesthesia | 10,00 |
| Release of the eighth tooth from the gum | 15,00 |
| Treatment of dental canals / endodontia / | |
| Treatment of canals | 120,00 – 350,00 |
| Retreatment of root canals | 250,00-400,00 |
| Working with apex locator | 15,00 |
| Overlay of the cofferdam | 15,00 |
| Filling 1 canal | 20,00 |
| Filling 2 canal | 40,00 |
| Filling 3 canal | 60,00 |
| Medication of one canal | 15,00 |
| Fixing the pin in the tooth: glass fiber / screw | 20,00 |
| Canal treatment with a rotating system | 25,00 |
| Implantology | |
| Dental implant: Neodent | 600,00 |
| Dental implant: MegaGen | 650,00 |
| Dental implant: Straumann SLA | 700,00 |
| Dental implant: Straumann SLA Active BLX(TRX) | 800,00 |
| Metal-ceramic crown on implant | 500,00 |
| Zirconia crown on implant | 550,00 |
| Temporary crowns on implants (PMMA) | 100,00 |
| Bone augmentation | 500,00 |
| Filling the alveoli (place of extracted teeth) with bone | 200,00 |
| Gum formulator | 50,00 |
| IPRF | 20,00 |
| APRF | 50,00 |
| Therapy | |
| Temporary tooth seal | 20,00 |
| Biodentine | 70,00 |
| Sensitive tooth treatment | 10,00 |
| Filling of one surface with helio material | 80,00 |
| Filling of one surface with helio material | 50,00 |
| Filling of two surfaces with helio material | 60,00 |
| Filling of three surfaces with helio material | 70,00 |
| Absolute renewal of the tooth crown | 80,00 |
| Vital extirpation: 1 channel / 2 channel / 3 channel | 7,00 / 10,00 / 13,00 |
| Hygiene | |
| Teeth Coating with Fluoride | 50,00 |
| Decor of the tooth | 25,00 |
| Complete oral hygiene + ultrasound + Fluocal treatment | 60,00 |
| Photo teeth whitening (20 minutes in the doctor’s office – one session) | 80,00 |
| Philips Zoom teeth whitening | 320,00 |
| Mouthguards | |
| Bleaching trays (Scheu Dental BIOPLAST bleach GER 1.00mm) | 130,00 |
| Night cap (double layer) – (Scheu Dental DURASOFT GER 1.80mm) | 100,00 |
| Sports cap (transparent/colored) – (Scheu Dental BIOPLAST GER 3.00mm) | 110,00 |
| Boxer crown double-layer frontally reinforced (Scheu Dental BIOPLAST/DURASOFT GER 3.00mm +2.00mm) | 150,00 |
| Prosthetics | |
| Removable prosthesis | |
| Zirconium inlay | 200,00 |
| Zirconium onlay | 300,00 |
| Partial denture | 160,00 |
| Full denture | 350,00 |
| Elastic partial prosthesis | 380,00 |
| Bugel | 500,00 |
| Bugel with attachments | 800,00 |
| Fixed prosthesis | |
| Zirconia crown with ceramic coating | 500.00 |
| Temporary crown production in office | 20,00 |
| Temporary crown production in laboratory | 70,00 |
| Metal crown | 100,00 |
| Stamped crown with plastic facet | 150,00 |
| Plastic crown CAD / CAM | 70,00 |
| Cast сrown | 100,00 |
| Molded metal-plastic crown | 70,00 |
| Metal-ceramic crown on a tooth | 350.00 |
| Zirconium crown on teeth | 450.00 |
| Ceramic veneer | 350,00 |
| Luminaire | 600,00 |
| Ceramic filling | 300,00 |